Price List & Invoice Dates
Please note all activities/ hire are invoiced on a termly basis in advance.
Infant session costs (Claremont Centre Monday/ Wednesday/ Saturday provision)
Sessions per week | Charge (September 24 - July 25) | |
---|---|---|
1 | £8.55 per session | |
Additional infant sessions receive a 20% discount | ||
Instrument Hire | £37.00 per term for those participating in TMS activity. | |
Instrument Hire | £52.00 per term for non TMS students |
Lesson Costs (school and Claremont lessons)
Activity | Charge (September 24 - July 25) |
---|---|
Group lesson (recorder, ocarina, toot and ukulele) | £8.50 per lesson |
Group lesson | £9.90 per lesson |
Paired 20 minute lesson | £10.70 per lesson |
Paired 30 minute lesson | £12.55 per lesson |
Individual 20 minute lesson | £16.50 per lesson |
Individual 30 minute lesson | £23.25 per lesson |
Music Production | £9.90 per lesson |
Rock Academy | £14.75 per lesson |
Ensemble/ School Club and Hire Charges
Activity | Charge (September 24 - July 25) | |
---|---|---|
Junior Ensemble | £59.00 per term | |
Senior Ensemble | £94.00 per term | |
Sibling and multi ensemble discount is available | One ensemble fee will be charged in full to the higher fee and discount will be applied to the lowest remaining ensemble fees | |
School Clubs (Singing / Orchestras) | £5 per session | |
Junior Voices / Youth Voices | Free* | |
Instrument Hire | £37.00 per term for those participating in TMS activity. | |
£52.00 per term for non TMS students | ||
*not eligible for 50% Junior / Senior ensemble discount |
Grade 5 Theory Lessons
Activity | Charge (September 24 - July 25) |
---|---|
Grade 5 Theory Lesson | £12.10 per lesson |
Invoice Dates (subject to change)
Invoice Term | Date Sent (24-25) |
---|---|
Autumn 1 - 2024 | 19/07/2024 |
Spring 1 - 2025 | 22/11/2024 |
Summer 1 - 2025 | 15/03/2024 |